Special Offers
he next-gen Flight Simulator
Microsoft Flight simulator 2020 (FS2020) is the next-gen flight simulator and the already legendary successor to Microsoft FSX. From small planes to airliners, from America to Antarctica; you can fly all over the world in the most realistic aircraft that have been recreated in great detail. Fly in the most realistic and challenging weather conditions and relish the experience!
A completely new 3D engine
Microsoft has developed a completely new 3D engine for Flight Simulator 2020. This engine supports 4K displays and HDR (High Dynamic Range) photographic images, making FS2020 more detailed than all its predecessors. All these details are brought to life with the help of Artificial Intelligence (AI); for example, water will flow in the direction of the wind.
Ultra realistic flight model
With a newly developed flight model, Microsoft Flight simulator is more realistic than ever. Forces are dynamically built up, influenced by weather conditions and other factors like flying through clouds. This makes the simulation ultra realistic.
Aircraft in Flight Simulator
Class | Name | Standard | Deluxe | Premium Deluxe |
---|---|---|---|---|
Airliners | Airbus A320neo | X | X | X |
Airliners | Boeing 747-8 Intercontinental | X | X | X |
Jets | Cessna Citation CJ4 | X | X | X |
Propellers | Aviat Pitts Special S2S | X | X | X |
Propellers | Beechcraft Bonanza G36 | X | X | X |
Propellers | Cessna 152 | X | X | X |
Propellers | Cessna 172 Skyhawk (G1000) | X | X | X |
Propellers | Cub Crafter X Cub | X | X | X |
Propellers | Diamond DA40NG | X | X | X |
Propellers | Diamond DA62 | X | X | X |
Propellers | EXTRA 330LT | X | X | X |
Propellers | Flight Design CTLS | X | X | X |
Propellers | ICON A5 | X | X | X |
Propellers | JMB VL-3 | X | X | X |
Propellers | Robin Cap10 | X | X | X |
Propellers | Robin DR400/100 Cadet | X | X | X |
Propellers | Zlin Savage Cub | X | X | X |
Turboprops | Beechcraft King Air 350i | X | X | X |
Turboprops | Cessna 208 B Grand Caravan EX | X | X | X |
Turboprops | Daher TBM 930 | X | X | X |
Propellers | Beechcraft Baron G58 | X | X | |
Propellers | Cessna 152 Aerobat | X | X | |
Propellers | Cessna 172 Skyhawk | X | X | |
Propellers | Diamond DA40 TDI | X | X | |
Propellers | Diamond DV20 | X | X | |
Airliners | Boeing 787-10 Dreamliner | X | ||
Jets | Cessna Citation Longitude | X | ||
Propellers | Cirrus SR22 | X | ||
Propellers | Pipistrel Virus SW121 | X | ||
Propellers | Zlin Shock Ultra | X |
Airports:
AIRPORT | CODE | STANDARD | DELUXE | PREMIUM |
---|---|---|---|---|
Aspen/Pitkin County Airport (USA) | KASE | X | X | X |
Billy Bishop Toronto City Airport (Canada) | CYTZ | X | X | X |
Bugalaga Airstrip (CAMA) (Indonesia) | WX53 | X | X | X |
Chagual Airport (Peru) | SPGL | X | X | X |
Courchevel Altiport (France) | LFLJ | X | X | X |
Cristiano Ronaldo Madeira International Airport (Portugal) | LPMA | X | X | X |
Donegal Airport (Ireland) | EIDL | X | X | X |
Entebbe International Airport (Uganda) | HUEN | X | X | X |
Gibraltar International Airport (Gibraltar/UK) | LXGB | X | X | X |
Gustaf lll Airport (France/Saint Barthélemy) | TFFJ | X | X | X |
Haneda Airport (Japan) | RJTT | X | X | X |
Innsbruck Airport (Austria) | LOWI | X | X | X |
John F. Kennedy International Airport (USA) | KJFK | X | X | X |
Juancho E. Yrausquin Airport (Dutch Saba) | TNCS | X | X | X |
Los Angeles International Airport (USA) | KLAX | X | X | X |
Mariscal Sucre International Airport (Ecuador) | SEQM | X | X | X |
Nanwalek Airport (USA) | KEB | X | X | X |
Orlando International Airport (USA) | KMCO | X | X | X |
Paris Charles de Gaulle Airport (France) | LFPG | X | X | X |
Paro International Airport (Bhutan) | VQPR | X | X | X |
Queenstown Airport (New Zealand) | NZQN | X | X | X |
Rio de Janeiro-Antonio Carlos Jobim/Galeão Int'l Airport (Brazil) | SBGL | X | X | X |
Seattle-Tacoma International Airport (USA) | KSEA | X | X | X |
Sedona Airport (USA) | KSEZ | X | X | X |
Sirena Aerodrome (Costa Rica) | MRSN | X | X | X |
Stewart Airport (Canada) | CZST | X | X | X |
Sydney Airport (Australia) | YSSY | X | X | X |
Telluride Regional Airport (USA) | KTEX | X | X | X |
Tenzing-Hillary Airport (Nepal) | VNLK | X | X | X |
Toncontin International Airport (Honduras) | MHTG | X | X | X |
Adolfo Suárez Madrid-Barajas Airport (Spain) | LEMD | X | X | |
Amsterdam Airport Schiphol (Netherlands) | EHAM | X | X | |
Cairo International Airport (Egypt) | HECA | X | X | |
Cape Town International Airport (South Africa) | FACT | X | X | |
O'Hare International Airport (USA) | KORD | X | X | |
Denver International Airport (USA) | KDEN | X | ||
Dubai International Airport (United Arab Emirates) | OMDB | X | ||
Frankfurt Airport (Germany) | EDDF | X | ||
Heathrow Airport (United Kingdom) | EGLL | X | ||
San Francisco International Airport (USA) | KSFO | X |
The Standard Edition of Microsoft Flight Simulator offers 30 modeled airports. These locations span the entire globe, so there’s a good chance you’ll eventually take off from one of them in your travels.
The Deluxe Edition adds five more airports to the mix with takeoff destinations in Egypt, The Netherlands, South Africa, Spain, and The United States. The Premium Deluxe Edition rounds out the list of additional airports with new places to set off from including Germany, the United Arab Emirates, the United Kingdom, and two additional locations in The United States.